
Camry
Overview
A MASTERPIECE OF FORM AND FUNCTION
Whether it’s sitting still or in motion, the Camry’s breathtaking design makes a bold statement wherever you go.
THE FUTURE OF SOPHISTICATED DRIVING
The Camry’s open-concept interior blends superior comfort with innovative technology all within a spacious cabin’s reach.
ENVELOPE YOURSELF IN ELEGANCE
An ideal ride is down to the details. Lose yourself in the refined interior stylings and convenient touches every mile, every trip.
A HYBRID OF EXCITEMENT AND EFFICIENCY
An electrifying mix of innovative technology and precise engineering. The Camry embodies the seamless synergy between design and the drive.
Appointment
Our team of professionals will assist you with any questions you may have, or provide the necessary guidance you may need. Hit us now to reserve your slot.
Financing
You are just a few steps from owning your dream car! Avail our car financing plan here.
Media Gallery
Specifications
Engine
Engine Type | A25A-FXS: In-Line 4, 16-valve DOHC, Chain Drive, Hybrid |
Engine Displacement (cc) | 2,487 |
Maximum Torque (Nm/Rpm) | 221/3600-5200 |
Fuel Type | Gasoline |
Fuel Capacity (L) | 50 |
Interior
Seat Material | Leather |
Driver Seat Type & Adjustment | 8-Way Power with Memory and Lumbar Support |
Passenger Seat Type & Adjustment | 8-Way Power with Lumbar Support |
Rear #1 Passenger Seat Type & Adjustment | 40:20:40 Split, Power Reclining with Armrest Controls |
Multi-Information Display (MID) | 12.3″ Full Digital |
Function
Keyless Entry | Smart |
Ignition System | Push Start |
Wireless Charger | With |
Data Communication Module | With |
Drive Mode Select | Eco, Normal, Sport, and EV |
Audio System Type | With |
Chassis
Tires | 45 R18 Alloy |
Wheels | 235 |
Suspension | F: MacPherson Strut | R: Multi-Link |
Safety and Security
Toyota Safety Sense (TSS) | With |
Blind Spot Monitor (BSM) | With |
Rear Cross Traffic Alert (RCTA) | With |
SRS Airbags | Driver, Driver Knee, Passenger, Side, Curtain Shield (7) |
Anti-Lock Brake System (ABS) | With Electronic Brake Force Distribution |
Vehicle Stability Control (VSC) | With Brake Assist |
Hill-Start Assist Control (HAC) | With |
Camera | Panoramic View Monitor |
Engine
Engine Type | A25A-FXS: In-Line 4, 16-valve DOHC,Chain Drive, Hybrid |
Engine Displacement (cc) | 2,487 |
Maximum Torque (Nm/Rpm) | 221/3600-5200 |
Fuel Type | Gasoline |
Fuel Capacity (L) | 50 |
Interior
Seat Material | Leather |
Driver Seat Type & Adjustment | 8-Way Power with Memory and Lumbar Support |
Passenger Seat Type & Adjustment | 8-Way Power with Lumbar Support |
Rear #1 Passenger Seat Type & Adjustment | 40:20:40 Split, Power Reclining with Armrest Controls |
Multi-Information Display (MID) | 12.3″ Full Digital |
Function
Keyless Entry | Smart |
Ignition System | Push Start |
Wireless Charger | With |
Data Communication Module | With |
Drive Mode Select | Eco, Normal, Sport, and EV |
Audio System Type | With |
Chassis
Tires | 45 R18 Alloy |
Wheels | 235 |
Suspension | F: MacPherson Strut | R: Multi-Link |
Safety and Security
Toyota Safety Sense (TSS) | With |
Blind Spot Monitor (BSM) | With |
Rear Cross Traffic Alert (RCTA) | With |
SRS Airbags | Driver, Driver Knee, Passenger, Side, Curtain Shield (7) |
Anti-Lock Brake System (ABS) | With Electronic Brake Force Distribution |
Vehicle Stability Control (VSC) | With Brake Assist |
Hill-Start Assist Control (HAC) | With |
Camera | Panoramic View Monitor |